ANNOUNCEMENT OF XERO PRICE CHANGES 15 NOVEMBER 2023
Dear: Our valuable Customer
Sincerely greet and thank customers for trusting and using DIGITA’s products and services
Xero (NZ) Limited & Xero (Singapore) Pte. Ltd. has just announced a change in the subscription price of Xero software for companies in Southeast Asia (as well as the rest of the world), this price change aims to continue to promote develop Xero products globally.
Xero Global Listed Price List (https://www.xero.com/pricing-plans/)
Package | Before 15/11/2023 (USD) | As of 15/11/2023 (USD) |
Starter | $25/month | $29/month |
Standard | $40/month | $46/month |
Premium | $54/month | $62/month |
Cashbook | $13/month | $13/month |
Ledger | $4/month | $4/month |
Xero Projects add-ons | $7/user/month | $7/user/month |
Xero Expenses add-ons | $4/user/month | $4/user/month |
Xero Analytics Plus add-ons | $4/month | $4/month |
(Price change reference: https://www.xero.com/pricing-plans/update/)
Due to the above price change of Xero, DIGITA Xero’s Silver partner in Vietnam would like to send to customers the change of the corresponding Xero software subscription price that we will apply from January 1, 2024. as follows:
Package | Before 01/01/2024 (VND) | As of 01/01/2024 (VND) |
Starter | 650.000đ/month | 750.000/month |
Standard | 1.000.000đ/month | 1.150.000/month |
Premium | 1.400.000đ/month | 1.600.000/month |
Cashbook | 340.000/month | 340.000/month |
Ledger | 100.000/month | 100.000/month |
Xero Projects add-ons | 200.000/user/month | 200.000/user/month |
Xero Expenses add-ons | 120.000/user/month | 120.000/user/month |
Xero Analytics Plus add-ons | 120.000/month | 120.000/month |
- Subscription fee is converted from USD to VND and includes all taxes payable by Contractor in Vietnam
- Subscriptions and software services are not subject to VAT, DIGITA is responsible for issuing VAT invoices in accordance with regulations
Hoping for your understanding for this change, DIGITA hopes to continue to accompany you in the future.
Regards and Thank.
Tai Le
CEO